The Price I pay for electricity
Unlike just about everything else I buy in bulk, the more I buy the cheaper it is per unit, my electricity supplier charges more per unit the more I use. My electricity meter is read quarterly and now the first 333kW hours are at a lower rate than any over that. (Except during off peak periods.)
Click here to read more..
My retailer is TRU energy for both my electricity and gas.
Electricity Price Increases | |||
---|---|---|---|
Electricity Prices from October 2006 (Oldest bill I have) |
GST Exclusive | GST Inclusive | |
Peak Rates Quarterly | First 500kWh | 13.6300 c/kWh | 14.9930 c/kWh |
Balance of kWh | 14.3900 c/kWh | 15.8290 c/kWh | |
Quarterly Supply charge | $47.94 | $52.73 | |
Electricity Prices from January 2008 (+15.7% on the 1st 1000kwh, +16.47% on the balance) |
GST Exclusive | GST Inclusive | |
Peak Rates Quarterly | First 1,000kWh | 15.7700 c/kWh | 17.3470 c/kWh |
Balance of kWh | 16.7600 c/kWh | 18.4360 c/kWh | |
Quarterly Supply charge (-11.47%) | $42.44 | $46.68 | |
Electricity Prices from January 2009 (+4.88% on the 1st 1000kwh, +5.01% on the balance) |
GST Exclusive | GST Inclusive | |
Peak Rates Quarterly | First 1,000kWh | 16.5400 c/kWh | 18.1940 c/kWh |
Balance of kWh | 17.6000 c/kWh | 19.3600 c/kWh | |
Quarterly Supply charge (+2.89%) | $43.67 | $48.04 | |
Electricity Prices from January 2010 (+15.6% on both rates) |
GST Exclusive | GST Inclusive | |
Peak Rates Quarterly | First 1,000kWh | 19.1200 c/kWh | 21.0320 c/kWh |
Balance of kWh | 20.3500 c/kWh | 22.3850 c/kWh | |
Quarterly Supply charge (+20%) | $52.40 | $57.64 | |
Electricity Prices from June 2010 (+2.9% on both rates) |
GST Exclusive | GST Inclusive | |
Peak Rates Quarterly | First 1,000kWh | 19.6700 c/kWh | 21.6370 c/kWh |
Balance of kWh | 20.9400 c/kWh | 23.0340 c/kWh | |
Quarterly Supply charge (+2.9%) | $53.93 | $59.32 | |
Electricity Prices from January 2011 (+6% on the 1st 1000kwh, +2% on the balance) |
GST Exclusive | GST Inclusive | |
Peak Rates Quarterly | First 1,000kWh | 20.8500 c/kWh | 22.9350 c/kWh |
Balance of kWh | 21.3600 c/kWh | 23.4960 c/kWh | |
Quarterly Supply charge (+26.9%) | $68.44 | $75.28 | |
Electricity Prices from June 2011 (I’ve gone PFIT Solar so new rates apply) |
GST Exclusive | GST Inclusive | |
Peak Rates Quarterly | First 333kWh | 27.0100 c/kWh | 29.7110 c/kWh |
Balance of kWh | 27.8200 c/kWh | 30.6020 c/kWh | |
Off Peak kWh | 10.8400 c/kWh | 11.9240 c/kWh | |
Feed In Tariff | 66.00 c/kWh | — c/kWh | |
Quarterly Supply charge (-14.65%) | $58.41 | $64.23 | |
The June 2010 increase of 2.9% looks like a simple CPI increase, all the others look like gouging. 26.9% increase on the supply charge from January 2011? | |||
(* I receive a 3% discount because of the plan I’m on and another 8% if I pay on time (paying by direct debit takes care of that) so knock 11% off the price and it’s my actual cost.) |
1 Comment to The Price I pay for electricity
Leave a comment
Welcome to my blog
Categories
- Motorcycle Stuff (12)
- Motorcycle Articles (3)
- Rides (2)
- Tech Articles (7)
- My PV Solar Stuff (18)
- Data (3)
- Inverter (1)
- Monitoring (5)
- Solar PV Panels (1)
- Testing Equipment (2)
- Steve's Stuff (22)
- Arduino (1)
- Maps (8)
- Rants (2)
- Scams and Spam (4)
- Various Other Things (4)
- Jokes (1)
Have you ever considered about including a little bit more than just your
articles? I mean, what you say is important and all.
However think of if you added some great pictures or videos to give your posts more,
“pop”! Your content is excellent but with images and clips, this
blog could definitely be one of the best in its field.
Great blog!