| 
 SPECIFICATIONS      
		
		| 
				
				| Type | 4 stroke, liquid cooled, 16 valve, DOHC, TSCC |  
				| Cylinders | 4 |  |  
				| Bore | 73 | mm |  
				| Stroke | 59 | mm |  
				| Displacement | 988 | cm³ |  
				| Compression ratio |  | 12.0:1 |  
				| Fuel System |  | Electronic fuel-injection |  
				| Ignition |  | Computer-controlled digital electronic |  
				| Air Cleaner |  | Non woven fabric element |  
				| Starter system |  | Electric |  
				| Lubrication system |  | Wet sump |  |  
				
				| 
					
					| Clutch | Cable operated wet multi-plate type |  
					| Transmission | 6-speed constant mesh |  
					| Primary reduction ratio |  | 1.553 : 1 | (73/47) |  
					| Gear ratios | 1st | 2.687 : 1 | (43/16) |  
					|  | 2nd | 2.052 : 1 | (39/19) |  
					|  | 3rd | 1.681 : 1 | (37/22) |  
					|  | 4th | 1.450 : 1 | (29/20) |  
					|  | 5th | 1.304 : 1 | (30/23) |  
					|  | 6th | 1.208 : 1 | (29/24) |  
					| Final reduction ratio |  | 2.470 : 1 | (42/17) |  
					| Drive chain | DID530, 110 links |  |  Click for a larger view
 |  
	
	|  
		
		| Rake | 23.5° |  
		| Trail | 91mm |  
		| Steering angle | 27° left to right |  
		| Turning radius | 3.4m |  
		| Front brake | Twin 300mm semi floating stainless disks and Tokico 4 piston radial mounted callipers |  
		| Rear brake | Single 220mm disk and a dual piston calliper |  
		| Front tyre | 120/70 ZR17 (58W) |  
		| Rear tyre | 190/50 ZR17 (73W) |  
		| Frame type | Aluminium truss with hollow cast swingarm pivot and steering head |  
		| Wheel base | 1410mm |  
		| Front suspension | Kayaba 43mm Inverted telescopic forks with DLC coating, spring preload, rebound and compression adjustment |  
		| Rear suspension | Link type, coil spring, oil damped, adjustable spring preload, compression and rebound damping. |  
		| Front / Rear wheels | Hollow section three-spoke cast alloy 3.50 X 17 Front, 6.0 X 17 Rear |  |  Click for a larger view
 
 
 
  Click for a larger view
 |  
| 
			
			| Fuel tank | 18.0litres (Lamp on with 4.2L remaining) |  
			| Engine oil | 3000 ml without filter 3300ml with filter |  
			| Engine coolant | 2400ml |  |  
| 
			
			| Max power (claimed) | 162ps @ 10,500 rpm |  
			| Max power (measured) | 160 ps @ 10,279 rpm |  
			| Max torque (claimed) | 11.3kg-m @ 8400 rpm |  
			| Max torque (measured) | 11.8kg-m @ 8162 rpm |  |  
| 
		
		| Service intervals | 6000 km |  
		| Warranty | 24 mths/unlimited km |  |  |